40 mm x 62 mm x 12 mm KOYO 3NCHAC908CA angular contact ball bearings
Brand Name |
KOYO |
Model Number |
3NCHAC908CA |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
KOYO 3NCHAC908CA bearing Size Chart (mm/inches) |
---|
Bearing number | VEX 25 /S/NS 7CE1 |
Size (mm) | 25x47x12 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 47 |
Width (mm) | 12 |
d | 25 mm |
D | 47 mm |
B | 12 mm |
C | 12 mm |
a | 11 mm |
d1 | 31,6 mm |
r1 min. | 0,6 mm |
r2 min. | 0,6 mm |
r3 min. | 0,3 mm |
r4 min. | 0,3 mm |
D1 | 39,2 mm |
da min. | 28,2 mm |
Da max. | 43,8 mm |
db min | 28,2 mm |
ra max. | 0,6 mm |
rb max. | 0,3 mm |
dh | 7,5 mm |
Db max | 44,6 mm |
Weight | 0,065 Kg |
Basic dynamic load rating (C) | 8,32 kN |
Basic static load rating (C0) | 4,15 kN |
(Grease) Lubrication Speed | 56 000 r/min |

40 mm x 62 mm x 12 mm KOYO 3NCHAC908CA angular contact ball bearings Cad Models