No. | Brand | H | A | B | m | R | r | F | S |
GE 360 ES | ISO | - | - | 34 mm | - | - | - | - | - |
GX80S | FBJ | - | - | - | - | - | - | - | - |
SQZ10-RS | LS | - | - | 6 mm | - | - | - | - | - |
EGB7560-E40 | INA | - | - | 26 mm | - | - | - | - | - |
SIKB16F | SKF | - | - | 3,571 mm | - | - | - | - | - |
AST090 21080 | AST | - | - | - | - | - | - | - | - |
AST20 190100 | AST | - | - | 30 mm | - | - | - | - | - |
TSF.R 8 | ISB | - | - | 42 mm | - | - | - | - | - |
70FS105 | Timken | - | - | - | - | 80 mm | - | - | - |
GE110ES | LS | - | 50 mm | - | - | - | - | - | 14,3 mm |
AST090 4550 | AST | - | - | 20 mm | - | - | - | - | - |
EGBZ0710-E40 | INA | - | - | - | - | - | - | - | - |
SI 35 | Toyana | - | - | - | 650 kg / Weight | - | - | - | - |
SABP20S | LS | - | - | - | - | - | - | - | - |
TUP2 250.50 | Toyana | - | - | - | - | - | - | - | - |
ASTEPB 1618-010 | AST | - | - | - | - | - | - | - | 1,5 mm |
LPAR 80 | SKF | - | - | - | - | - | - | - | - |
SQL 8 C RS | ISB | - | - | 25,4 mm | - | 0,8 mm | 0,8 mm | - | - |
GAC170T | AST | - | - | - | - | - | - | - | - |
GEC480HC | LS | - | - | - | - | - | - | - | - |
ASTT90 10060 | AST | - | - | - | - | - | - | - | - |
GE800-DW | INA | - | - | - | - | - | - | - | - |
AST20 36IB36 | AST | - | - | - | - | - | - | 114,65 mm | 4 mm |
22,225 mm x 36,513 mm x 19,431 mm LS GEZ22ET-2RS plain bearings | Angle:14 °; Brand:ISO; Size (mm):22,225 mm x 36,513 mm x 19,431 mm ; Outer Diameter (mm):290; D:290 mm; Bore Diameter (mm):180; R:250 mm; B:155 mm; Bearing number:GE180FW-2RS; Width (mm):155; |
AST GEH400HC plain bearings | T:36,5 mm; D:140 mm; d:82 mm; Outer Diameter (mm):140; Width (mm):36,5; Bearing number:BT1-0127/Q; Bore Diameter (mm):82; Size (mm):82x140x36.5; Brand:SKF; |
INA GE800-DW plain bearings | Prod_Type3:CRB_SR_NJ; EAN:0029176636820; hidTable:ecat_NSCLDR; Bearing number:NJ309EM; r1 min.:1,5 mm; Outer Diameter (mm):100; DE_:88.5; SBRG:3; D:100 mm; SDM_:73.5; |
30 mm x 55 mm x 32 mm FBJ GEG30ES-2RS plain bearings | Weight:1.69 Kg; Brand:KOYO; T2:29 mm; da min.:80 mm; R:90 mm; Bore Diameter (mm):65; r1 min.:1 mm; C:10 mm; D1:82 mm; Bearing number:52216; Size (mm):30 mm x 55 mm x 32 mm ; |
50 mm x 130 mm x 33,5 mm ISO GE50AW plain bearings | yobi:MF106ZZ1; fo:15.139; SRIN:0; D_1:11.2; C1:0,6 mm; DE_:9.1; hidYobi:MF106ZZ1; C_1:0.6; SREX:0.02; mass:0.77; Size (mm):50 mm x 130 mm x 33,5 mm ; |
80 mm x 130 mm x 75 mm SKF GEH80TXE-2LS plain bearings | D1:790,58 mm; H:777,9 mm; Brand:Timken; Width (mm):133,35; Outer Diameter (mm):893,35; T:133,35 mm; d1:727,08 mm; Size (mm):80 mm x 130 mm x 75 mm ; D:893,35 mm; d:660,4 mm; |
Toyana GE 060 ES-2RS plain bearings | Bore Diameter (mm):110,000; Width (mm):154,000; Brand:NTN; Outer Diameter (mm):186,000; Bearing number:MX-RE2224V; d:110,000 mm; Size (mm):110x186x154; D:186,000 mm; H:154,000 mm; |
AST GE160ES plain bearings | Cr - Dynamic Load Rating:71040 lbf; Dimension H:150 mm; Dimension L:445 mm; Shaft Size:4.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:380 mm; Seal Type:Felt Type; Dimension M:130 mm; Series Type:Light Series; Bolt Size:2 x M24; |
SKF SIKAC16M/VZ019 plain bearings | Bore Diameter (mm):90; Outer Diameter (mm):95; Shaft Dia., Nominal (d):90.0000; Bearing number:AST11 9050; Bearing Type:straight; Bearing Outside Diameter, Nominal(Do):95.000; Average Clearance (Cd):0.1150; Housing Bore Dia. (Dh):95 +0.035 / +0; Wall Thickness (S3):2.490; Material:Bronze shell with PT; |
LS SI15C plain bearings | Series:M268700; C1 - Dynamic Radial Rating (1 million revolutions)1:642000 lbf; K - Factor7:1.76; Cg - Geometry Factor8:0.232; da - Cone Frontface Backing Diameter:17.48 in; Cage Type:Pin-Type; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:290000 lbf; C0 - Static Radial Rating:1250000 lbf; B - Double Cone Width:8.2500 in; Design Units:Imperial; |
Bushes - EGBZ2616-E40 - 2D drawings and 3D CAD models
From this list, you can use the old designation to find the new uniform designation of INA and FAG. ... EGBZ2616-E40. Bushes bushes, maintenance-free, with
EGBZ2616-E40 | Sleeve Bearings | Plain Bearings | Bearings
Description. INA EGBZ2616-E40. 1-5/8" Nominal Bore; 1-25/32" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Split Profile; Steel Backing,
INA EGBZ2616-E40 bearing - Bearing Online & Best Quote
Leading products of INA EGBZ2616-E40 bearing: deep groove ball bearings, self-aligning bearing, pillow block bearings, plane ball bearing, cylindrical roller
EGBZ2616-E40 bearing
Request A Quote For Your Special INA EGBZ2616-E40 plain bearings Needs Today! Free Plain Bearings Quotes. 221 mm Outside Ring Inside Diameter ISO
Bushes - EGBZ..-E40 - medias - Schaeffler
EGBZ..-E40. Bushes bushes, maintenance-free, with steel backing, inch sizes ... EGBZ2616-E40, 41,275, 1 5/8, 45,244, 1 25/32, 25,4, 1, Calculate bearing
41,275 mm x 45,244 mm x 25,4 mm INA EGBZ2616-E40 plain
What is the best place to NTN PRECISION AXLE CORP. 41275 mm x 45244 mm x 25,4 mm buy 41275 mm x 45244 mm x 25,4 mm INA EGBZ2616-E40 plain
41,275 mm x 45,244 mm x 25,4 mm INA EGBZ2616-E40
Size. 41.275x45.244x25.4 mm. Bore Diameter. 41,275 mm. Outer Diameter. 45,244 mm. Width. 25,4 mm d. 41,275 mm. D. 45,244 mm. B. 25,4 mm. Category
INA EGBZ2616-E40 Bearing Trailer Plain bearings EGBZ2616
INA EGBZ2616-E40 Bearing.Top Bearing company specializes in selling INA EGBZ2616-E40 bearings, INA EGBZ2616-E40 bearing related information: Model:
41,275 mm x 45,244 mm x 25,4 mm INA EGBZ2616-E40 plain bearings Video